Table 2. Estimation of Peak Oxygen Consumption Using the Incremental Shuttle Walk Test

Author Subjects VO2peak or max (mL/kg/min) ISWD (m) Regression equation to predict oxygen consumption Model performance
r r2 SEE
Singh et al. (1994) [59] COPD (n = 19) 14.2 ± 4.1 375 ± 137 4.19 + 0.025 × ISWD (m) 0.88 0.77
Morales et al. (1999) [60] Chronic heart failure (n = 46) 17.8 ± 4.4 503 ± 150 5.9 + 0.023 × ISWD (m) 0.83 0.69 2.55
0.024 × ISWD (m) – 0.06 × weight + 0.06 × age + 6.44 0.86 0.74 2.37
Lewis et al. (2001) [61] Cardiomyopathy before transplant (n = 25) 15.2 ± 4.4 401 ± 147 6.4 + 0.022 × ISWD (m) 0.73 0.53
Satake et al. (2003) [62] COPD (n = 12) 13.86 ± 3.62 360.8 ± 155.5 8.0 + 0.02 × ISWD (m) 0.85 0.72
Turner et al. (2004) [63] COPD (n = 20) 14.2 ± 2.9 339.0 ± 97.2 6.82 + 0.02 × ISWD (m) 0.73 0.53
Fowler et al. (2005) [64] CABG (n = 39) 21.0 ± 4.5 487 ± 147.6 7.81 + 0.03 × ISWD (m) 0.86 0.74
Struthers et al. (2008) [65] General surgical setting (n = 50) 18.7 ± 5.1 284 ± 207 13.43 + 0.02 × ISWD (m) 0.75 0.57
Mandic et al. (2013) [53] Stable CAD (72.3 ± 6.2) 19.8 ± 5.1 Peak speed 6.5 ± 1.8 km/h 3.021 × shuttle speed (km/h) × 0.007 0.717 0.514 3.59
1.546 × shuttle speed (km/h) - 0.219 × body fat (%) + 0.296 × 30-second chair stands (n) + 11.399 0.853 0.728 2.76
Lima et al. (2019) [66] Healthy woman 30.35 ± 4.81 821.1 ± 118.9 19.793 + 0.02 x ISWD (m) - 0.236 x age 0.51 0.363
VO2: oxygen consumption, ISWD: incremental shuttle walk distance, SEE: standard error of estimate, COPD: chronic obstructive pulmonary disease, CABG: coronary artery bypass graft, CAD: coronary artery disease