Table 7. Regional Distribution of Cardiac Rehabilitation Hospitals in Korea
Regions | PCI hospital | Hospitals withCR programs | No. of IHD patients* | No. of AMI patients* |
Seoul | 31 | 13 | 254,753 | 25,715 |
Gyeonggi | 33 | 9 | 184,453 | 23,834 |
Incheon | 9 | 3 | 48,834 | 5,926 |
Gangwon | 5 | 2 | 31,748 | 4,913 |
Daejeon/Chungnam | 12 | 1 | 62,004 | 8,204 |
Chungbuk | 6 | 1 | 27,432 | 3,254 |
Gwangju/Jeonnam | 11 | 2 | 73,777 | 9,373 |
Jeonbuk | 5 | 1 | 32,372 | 5,091 |
Busan | 17 | 4 | 84,344 | 8,674 |
Gyeongnam | 11 | 3 | 51,940 | 7,714 |
Ulsan | 5 | 1 | 17,988 | 2,004 |
Daegu/Gyeongbuk | 15 | 6 | 93,054 | 15,402 |
Jeju | 4 | 1 | 10,563 | 915 |
Total | 164 | 47 | 943,006 | 118,872 |
PCI, percutaneous coronary intervention; IHD, ischemic heart disease; AMI, acute myocardial infarction
Disease statistics of public health interest from Healthcare Bigdata Hub of Health Insurance Review and Assessment Service (2019 data)